Digital Thermometer
$45.00 – $55.00
The digital thermometers are designed for all ages, adults, infants and the elderly.
Description
In order to provide reliable results and ensure excellent performance, we apply updated high-precision sensor probes and the latest smart chips to the thermometer. So the thermometer is faster, more reliable, and more secure to use
The thermometer features the high-precision infrared sensors, which makes it feature the stable and reliable performance, and the thermometer features the strong adaptability to ambient temperature, which can still be used normally incomplex environments.
The digital thermometers are designed for all ages, adults, infants and the elderly. Not only does it support forehead or ear function, it can also randomly obtain the surface temperature of any object and the temperature of pets
Additional information
color | Blue, White, Yellow |
---|---|
warranty | 1 year |
type-of-packing | Box |
quantity-per-case | 1 |
Review(1)
Quick Comparison
Settings | Digital Thermometer remove | Botanical Hand Sanitizer Gel remove | Ice Cold Water Therapy remove | Purity Adjustable Home remove | Anti-septic Dry Hand Gel remove | Deluxe Folding Walker Silver remove | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Digital Thermometer remove | Botanical Hand Sanitizer Gel remove | Ice Cold Water Therapy remove | Purity Adjustable Home remove | Anti-septic Dry Hand Gel remove | Deluxe Folding Walker Silver remove | ||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
SKU | SF1133569600-11-4 | SF1113569600-7-7 | TV73773952 | SF1133569600 | SF1133569600-1 | SF11335696210-6-1 | ||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||
Price | $45.00 – $55.00 | $14.00 | $54.00 | $228.00 | $19.00-$29.00 | $42.00 | ||||||||||||||||||||||||||||||||||
Stock | 7 in stock | 29 in stock | 10 in stock | 9 in stock | Out of stock | 3 in stock | ||||||||||||||||||||||||||||||||||
Availability | 7 in stock | 29 in stock | 10 in stock | 9 in stock | Out of stock | 3 in stock | ||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||
Description | The digital thermometers are designed for all ages, adults, infants and the elderly. | Soft and non-irritating, does not hurt the skin, has a water retention and hydration function | The Arctic Ice system can be used from the earliest stages of post-operative recovery, | It works with or without water, no need to refill at night | Kills 99.99% of germs without water. With Aloe Vera Extract. | The Life Omic FoldAway walker offers convenience and ease of use in this newly featured onyx line walker. | ||||||||||||||||||||||||||||||||||
Content | In order to provide reliable results and ensure excellent performance, we apply updated high-precision sensor probes and the latest smart chips to the thermometer. So the thermometer is faster, more reliable, and more secure to use The thermometer features the high-precision infrared sensors, which makes it feature the stable and reliable performance, and the thermometer features the strong adaptability to ambient temperature, which can still be used normally incomplex environments. The digital thermometers are designed for all ages, adults, infants and the elderly. Not only does it support forehead or ear function, it can also randomly obtain the surface temperature of any object and the temperature of pets | The hand cleaner is an Non-irritating Refreshing Hand Spray Hand Sanitizer that kills dirty stuff on contact! This clearner formula stops the spread of dirty stuff to keep your family safe. Safe for babies. This hand sanitizer is the perfect solution for hand hygiene at home, the office, medical facilities or while you travel. It stops the transition of dirty stuff and cleanses your skin. You can easily control the quantity. Small size, easy to carry. Do not wash with water, easy to save water. Keep clean hands and health for kids. Better yet, it won't leave a sticky or tacky residue like other hand sanitizers. Make you easily can keep clean and tidy anytime and anywhere. It is an interesting washing product, environmental protection, travel products. A good partner for your health. Soft and non-irritating, does not hurt the skin, has a water retention and hydration function. Small size, easy to carry. Gel texture, you can easily control the amount. The Hand Sanitizer Gel is perfect for all occasions, this Hands Sterilizer Gel is convenient and easy to use. These size bottles are perfect and practical to carry in school bags, bags, travel bags, etc. |
| 1-5L adjustable, Flow rate 1 L concentration 90% ± 2%, flow rate 2 L concentration 78% ± 2%, flow rate 3 L to 4 L concentration 50% ± 3%, flow rate 5 L concentration 30% ± 3%
| Original range of anti bacterial hand gel has an advanced formula that works in seconds to kill 99% of harmful bacteria and leaves your hands feeling clean and smelling lovely. Dermatologically tested and approved. Alcohol Denat., Aqua, Propylene Glycol, Carbomer, Triethanolamine, Parfum, Benzyl Benzoate, Linalool, Active Ingredients Ethanol 57.6%
This product is uniquely formulated to be non-drying and non-irritating to skin, even with multiple daily use Emollient-rich formulation helps prevent skin break down and has shown to improve hand hygiene compliance when included as part of a multi-dimensional program
| With falls being the leading cause of both fatal and nonfatal injuries among adults aged 65 and older, fall prevention is a concern for all seniors as well as for the people who care for them. A walker can help you or someone for whom you care walk independently with less risk of falling. However, selecting the right walker is important to ensure safety. Walgreens has a large selection of walkers to help you find the perfect mobility aid.
A walker is a mobility device that consists of a metal frame with a front and sides. The person who is using the walker stands inside of this three-sided frame and uses the walker to help support his or her weight while walking. A walker supports roughly 50 percent of a person's body weight, so it is useful for people with limited strength and for those who are unsteady on their feet. However, a person must be strong enough to be able to support the other half of their bodyweight on their own to use a walker safely. Most often, walkers are recommended for people with arthritis, weakness of the legs or hips, balance problems and various types of gait or stepping problems. You or your loved one should only use a walker if a physician has recommended one over other types of mobility aids.
| ||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Paul Smith
High price