Hot-29%
Oyster PLus Zinc
$49.00$69.00
It works with or without water, no need to refill at night
Description
1-5L adjustable, Flow rate 1 L concentration 90% ± 2%, flow rate 2 L concentration 78% ± 2%, flow rate 3 L to 4 L concentration 50% ± 3%, flow rate 5 L concentration 30% ± 3%
- This unit has a timer function (2 hours), and the sleep mode keeps quiet during sleep at night without generating excessive noise, so you have a comfortable and quiet sleeping environment.
- With time setting function,AC 110V(not battery powered).It works with or without water, no need to refill at night
Additional information
color | White |
---|---|
warranty | 5. years |
Quick Comparison
Settings | Oyster PLus Zinc remove | Daily Men’s Multi Vitamins & Minerals remove | Deluxe Folding Walker Silver remove | Arms Blood Pressure Monitor remove | Ice Cold Water Therapy remove | Multivitamin & Mineral remove | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Oyster PLus Zinc remove | Daily Men’s Multi Vitamins & Minerals remove | Deluxe Folding Walker Silver remove | Arms Blood Pressure Monitor remove | Ice Cold Water Therapy remove | Multivitamin & Mineral remove | ||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
SKU | SF87456470 | SF87456477 | SF11335696210-6-1 | SF1133569600-6-1 | TV73773952 | SF1133569600-8-1 | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||
Price | $49.00 | $49.00 | $42.00 | $70.00 | $54.00 | $25.00 | ||||||||||||||||||||||||||||
Stock | 3 in stock | Out of stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||
Availability | 3 in stock | Out of stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||
Description | It works with or without water, no need to refill at night | It works with or without water, no need to refill at night | The Life Omic FoldAway walker offers convenience and ease of use in this newly featured onyx line walker. | This product measures directly at heart level and therefore provide precise measurements | The Arctic Ice system can be used from the earliest stages of post-operative recovery, | Easy absorption and natural flavours for vitality and stamina to help support health and well being for adults and children alike. | ||||||||||||||||||||||||||||
Content | 1-5L adjustable, Flow rate 1 L concentration 90% ± 2%, flow rate 2 L concentration 78% ± 2%, flow rate 3 L to 4 L concentration 50% ± 3%, flow rate 5 L concentration 30% ± 3%
| 1-5L adjustable, Flow rate 1 L concentration 90% ± 2%, flow rate 2 L concentration 78% ± 2%, flow rate 3 L to 4 L concentration 50% ± 3%, flow rate 5 L concentration 30% ± 3%
| With falls being the leading cause of both fatal and nonfatal injuries among adults aged 65 and older, fall prevention is a concern for all seniors as well as for the people who care for them. A walker can help you or someone for whom you care walk independently with less risk of falling. However, selecting the right walker is important to ensure safety. Walgreens has a large selection of walkers to help you find the perfect mobility aid.
A walker is a mobility device that consists of a metal frame with a front and sides. The person who is using the walker stands inside of this three-sided frame and uses the walker to help support his or her weight while walking. A walker supports roughly 50 percent of a person's body weight, so it is useful for people with limited strength and for those who are unsteady on their feet. However, a person must be strong enough to be able to support the other half of their bodyweight on their own to use a walker safely. Most often, walkers are recommended for people with arthritis, weakness of the legs or hips, balance problems and various types of gait or stepping problems. You or your loved one should only use a walker if a physician has recommended one over other types of mobility aids.
| Upper arm blood pressure monitors measure directly at heart level and therefore provide precise measurements. Whether they have easy-to-use single-button operation, a stylish black touch sensor display or a particularly ergonomic design, our products all have one thing in common reliable results for your health.
|
| 30 active ingredients with easy absorption and natural flavours for vitality and stamina to help support health and well being for adults and children alike.
| ||||||||||||||||||||||||||||
Weight | 2 | |||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | 134 × 102 × 52 cm | N/A | N/A | ||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.