Hot-33%
Philips Respironics InnoSpire Essence Compressor
$20.00$30.00
It works with or without water, no need to refill at night
Description
1-5L adjustable, Flow rate 1 L concentration 90% ± 2%, flow rate 2 L concentration 78% ± 2%, flow rate 3 L to 4 L concentration 50% ± 3%, flow rate 5 L concentration 30% ± 3%
- This unit has a timer function (2 hours), and the sleep mode keeps quiet during sleep at night without generating excessive noise, so you have a comfortable and quiet sleeping environment.
- With time setting function,AC 110V(not battery powered).It works with or without water, no need to refill at night
Additional information
color | White |
---|---|
warranty | 5. years |
Quick Comparison
Settings | Philips Respironics InnoSpire Essence Compressor remove | Multivitamin & Mineral remove | Anti-septic Dry Hand Gel remove | Arms Blood Pressure Monitor remove | Ice Cold Water Therapy remove | Lightweight Eyewear Protection remove | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Philips Respironics InnoSpire Essence Compressor remove | Multivitamin & Mineral remove | Anti-septic Dry Hand Gel remove | Arms Blood Pressure Monitor remove | Ice Cold Water Therapy remove | Lightweight Eyewear Protection remove | ||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
SKU | SF87456479 | SF1133569600-8-1 | SF1133569600-1 | SF1133569600-6-1 | TV73773952 | SF1133569380-6-1 | ||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||
Price | $20.00 | $25.00 | $19.00-$29.00 | $70.00 | $54.00 | $10.00 | ||||||||||||||||||||||||||||||||||||||||
Stock | 10 in stock | Out of stock | Out of stock | 10 in stock | 10 in stock | |||||||||||||||||||||||||||||||||||||||||
Availability | 10 in stock | Out of stock | Out of stock | 10 in stock | 10 in stock | |||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||
Description | It works with or without water, no need to refill at night | Easy absorption and natural flavours for vitality and stamina to help support health and well being for adults and children alike. | Kills 99.99% of germs without water. With Aloe Vera Extract. | This product measures directly at heart level and therefore provide precise measurements | The Arctic Ice system can be used from the earliest stages of post-operative recovery, | Ventless design prevents intrusion of particulate matter. Prevention of the exposure to nanoparticle | ||||||||||||||||||||||||||||||||||||||||
Content | 1-5L adjustable, Flow rate 1 L concentration 90% ± 2%, flow rate 2 L concentration 78% ± 2%, flow rate 3 L to 4 L concentration 50% ± 3%, flow rate 5 L concentration 30% ± 3%
| 30 active ingredients with easy absorption and natural flavours for vitality and stamina to help support health and well being for adults and children alike.
| Original range of anti bacterial hand gel has an advanced formula that works in seconds to kill 99% of harmful bacteria and leaves your hands feeling clean and smelling lovely. Dermatologically tested and approved. Alcohol Denat., Aqua, Propylene Glycol, Carbomer, Triethanolamine, Parfum, Benzyl Benzoate, Linalool, Active Ingredients Ethanol 57.6%
This product is uniquely formulated to be non-drying and non-irritating to skin, even with multiple daily use Emollient-rich formulation helps prevent skin break down and has shown to improve hand hygiene compliance when included as part of a multi-dimensional program
| Upper arm blood pressure monitors measure directly at heart level and therefore provide precise measurements. Whether they have easy-to-use single-button operation, a stylish black touch sensor display or a particularly ergonomic design, our products all have one thing in common reliable results for your health.
|
| This eyewear can be used together with N95 respirator and disposable type particulate respirator. Ventless design prevents intrusion of particulate matter. Prevention of the exposure to nanoparticle
Useful for:
| ||||||||||||||||||||||||||||||||||||||||
Weight | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | 134 × 102 × 52 cm | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.