Wheel Mobility Scooter
$220.00$256.00
The rear section weighs 29 pounds and is the heaviest of the four pieces.
15 in stock
Description
Easy maneuver over smooth, indoor and outdoor surfaces with comfort and ease with the Vive four-wheel mobility scooter. Designed to safely support up to 265 pounds, the mobility scooter features 8″ flat-free, non-marking tires, a maximum speed of 3.7mph and a driving distance up to 12.4 miles per charge.
Comfortably padded, the wide, 15.75″ seat and backrest provide gentle cushioning and support. The seat rotates and is also height adjustable for a customizable fit. Additionally, the scooter seat is surrounded by two padded armrests that adjust and flip upward for greater convenience when exiting or boarding.
Quickly disassemble the Vive mobility scooter into four separate pieces for easy portability. Featuring a folding tiller and removable seat, each section easily fits in the trunk of standard size vehicles.
Additional information
warranty | 5. years |
---|---|
quantity-per-case | 1 |
type-of-packing | Box |
Quick Comparison
Settings | Wheel Mobility Scooter remove | Digital Thermometer remove | Cara Portable Air Compressor remove | Search Lab N95 Face Mask remove | Surgical Face Mask remove | Digital Body Thermometer remove | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Wheel Mobility Scooter remove | Digital Thermometer remove | Cara Portable Air Compressor remove | Search Lab N95 Face Mask remove | Surgical Face Mask remove | Digital Body Thermometer remove | ||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | SF1133569699 | SF1133569600-11-4 | ST4489992 | SF1133569633-11 | SF1133569600-5-6 | SF11335112342 | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | $220.00 | $45.00 – $55.00 | $120.00 | $22.00 | $10.00 | $15.00 | ||||||||||||||||||||||||||||||||
Stock | 15 in stock | 7 in stock | 3 in stock | 2 in stock | 17 in stock | 13 in stock | ||||||||||||||||||||||||||||||||
Availability | 15 in stock | 7 in stock | 3 in stock | 2 in stock | 17 in stock | 13 in stock | ||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||
Description | The rear section weighs 29 pounds and is the heaviest of the four pieces. | The digital thermometers are designed for all ages, adults, infants and the elderly. | Particularly ideal for people who need to use several times per day. | This mask provides comfortable, reliable worker respiratory protection against certain non oil based particles. Ideally suited for hot/dusty work settings or long periods of wear. | Special for hospitals, food hygiene profession, dental, clean room, food preparation, industrial environment, pharmaceutical industries | Accurate temperature readings with 20 seconds, faster and more accurate than mercurial thermometer. | ||||||||||||||||||||||||||||||||
Content | Easy maneuver over smooth, indoor and outdoor surfaces with comfort and ease with the Vive four-wheel mobility scooter. Designed to safely support up to 265 pounds, the mobility scooter features 8" flat-free, non-marking tires, a maximum speed of 3.7mph and a driving distance up to 12.4 miles per charge. Comfortably padded, the wide, 15.75" seat and backrest provide gentle cushioning and support. The seat rotates and is also height adjustable for a customizable fit. Additionally, the scooter seat is surrounded by two padded armrests that adjust and flip upward for greater convenience when exiting or boarding. Quickly disassemble the Vive mobility scooter into four separate pieces for easy portability. Featuring a folding tiller and removable seat, each section easily fits in the trunk of standard size vehicles. | In order to provide reliable results and ensure excellent performance, we apply updated high-precision sensor probes and the latest smart chips to the thermometer. So the thermometer is faster, more reliable, and more secure to use The thermometer features the high-precision infrared sensors, which makes it feature the stable and reliable performance, and the thermometer features the strong adaptability to ambient temperature, which can still be used normally incomplex environments. The digital thermometers are designed for all ages, adults, infants and the elderly. Not only does it support forehead or ear function, it can also randomly obtain the surface temperature of any object and the temperature of pets | Lightweight and compact compressor. Weight: 3 LB, Size: 6.7*6.7*3.9 Inch. Low noise and easy operation, good for home use. Power Supply 120V, 60Hz, Working noise: <65dB. Come with all accessories you need to start. All accessories are reusable and easy to disassemble for cleaning. Accessories include: 1 x hose, 1 x mouth piece, 1 x adult use piece with elastics, 1 x child use piece with elastics, 1 x container, 4 x filters. Excellent built quality, good ventilation design with large heat dissipation area, and built with handle. | This disposable N95 particulate respirator featuring Search Lab Valve helps provide comfortable, reliable worker respiratory protection against certain non oil based particles. Ideally suited for hot/dusty work settings or long periods of wear.
| Whether you need it for surgical reasons or to filter out dust, germs, smoke & pollen, masks are the perfect solution. Face masks should be worn to help prevent cross-contamination.
How to Use The Mask:
| Thoughtfully designed with voice prompt to remind the working status. It will give out beep prompts after 20s fast measuring, 4 mins actual measuring and when the measured temp is out of test range. Small size and lightweight for easy portability. Suitable for home, travel, dorm and so forth. Easy to wipe clean the probe with 75% alcohol. The thermometer has an automatic shutdown function, but in order to extend the battery life, it is recommended to turn off the power timely after measurement. This thermometer is used to measure armpit temperature and can give out an accurate temperature readings with 20 seconds, faster and more accurate than mercurial thermometer. | ||||||||||||||||||||||||||||||||
Weight | 11 | |||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.